Nutritional Information | Per 100g | Per 35g Serving | % NRV |
Energy | 1522kJ | 761kJ | |
Protein | 16,6g | 8,3g | 15% |
Total Carbohydrates | 64,9g | 32,5g | |
Of Which Sugars | 22,1g | 11,1g | |
Total Fats | 5,4g | 2,7g | |
Of Which Saturated | 0,5g | 0,2g | |
Total Fibre | 6,3g | 3,1g | |
Sodium | 252mg | 125,9mg | |
Potassium | 628mg | 314,1mg | |
Calcium | 92mg | 46,1mg | 4% |
Magnesium | 111mg | 55,5mg | 13% |
Phosphorous | 227mg | 113,4mg | 9% |
Vitamin C | 100,0mg | 50,0mg | 50% |
Nicotinic Acid/-Amide/Niacin | 16,0mg | 8,0mg | 50% |
Vitamin E | 15,0mg | 7,5mg | 50% |
Pantothenic Acid | 5,0mg | 2,5mg | 50% |
Vitamin B6 (Pyridoxine) | 1,7mg | 0,9mg | 50% |
Vitamin B2 (Riboflavin) | 1,3mg | 0,7mg | 50% |
Vitamin B1 (Thiamine) 50% | 1,2mg | 0,6mg | 50% |
Vitamin A | 900,0mcg | 450mcg | 50% |
Folic Acid | 400,0mcg | 200mcg | 50% |
Biotin | 30,0mcg | 30,0mcg | 50% |
Vitamin D | 15,0mcg | 7,5mcg | 50% |
*Vitamin B12 | 4,8mcg | 2,4mcg | 100% |
Zinc | 8,0mg | 4,0mg | 36% |
Iodine | 152,8mcg | 76,4mcg | 51% |
Selenium | 100,0mcg | 50,0mcg | 91% |
Chromium | 39,6mcg | 19,8mcg | 57% |
Available at
The SuperCharge Shake is available countrywide in local garage forecourt stores, as well as Pick ’n Pay, Shoprite Checkers, Spar, Clicks, Dis-Chem and many leading pharmacies.